GRACE MISSION INTERNATIONAL SCHOOL
TEACHER’S DETAIL 2019-20
s.no. | TEACHER’S NAME | FATHER /SPOUSE NAME | DESIGNATION | QUALIFICATION | D.O.B | EXP | SUBJECT | CLASS ASSIGNED | SECTION
OF SECTIONS |
|
1 | MR. RAJENDRA UPADYAY | MR. BHAWANI SHANKAR UPADHYAY | PRINCIPAL | M.A.,M.COM,M.PHIL B.ED,D.P.ED,PH.D
(SCHOLAR) |
05/09/1970 | 15 YEARS | ||||
2 | MRS.RANJANA MISHRA | .MANOJ MISHRA | PGT | M.SC(ZOO),B.ED | 09/06/1976 | 5 YEARS | SCIENCE | 6-8 |
1 |
|
3 | MISS ASHA KUMARE | MR. BHAKTRAJ KUMARE | TGT | M.A.(ENG),B.ED. | 18/12/1987 | 3 YEAR | ENGLISH | 6-8 | 1 | |
4 | MR.AJAY KOTHARI | PGT | MSC (MATHS)B.ED | 35 TEARS | MATHEMATICS | 1 | ||||
5 | MRS.MITHLESH CHOUHAN | MR. RAMPARASD SEN | PGT | M.A.POLOTICAL ,B..ED | 09/06/1988 | 8 YEARS | SOCIAL STUDIES | 6-8 | 1 | |
6 | MR.BRIJENDRA MISHRA | MR.CHOTELAL MISHRA | TGT | B.A. SANSKRIT | 08/08/1995 | 3 YEARS | SANSKRIT/HINDI | 6-8 | 1 | |
7 | MR NARENDRA SINGH CHAWDA | MR. BHOPAL SINGH CHAWDA | TGT | B.TEC,.M.TEC RUNNING | 14/04/1990 | 5 YEARS | MATHEMATICS | 6-8 | 1 | |
8 | PRANSHU RATHORE | MR. HARINARAYAN RATHORE | PRT | MSC .(CHEMISTRY) | 04/10/1994 | 2 YEARS | MATHS | 1-5 | 1 | |
9 | MR. VARUN DUBEY | MR. PRAKASH NARAYAN DUBEY | TGT | M.A.MATHS ENG(RUNNING)B.ED | 27/07/1992 | 5 YEARS | MATHEMATICS | 1-5 | 1 | |
10 | MISS.SHWETA CHOUREY | MR.ARUN CHOUREY | PRT | M.A.DRAW& PAIN,D.EL ED | 14/12/1993 | 5 YEARS | ART & CRAFT | 1-8 | 1 | |
s.no. | TEACHER’S NAME | FATHER /SPOUSE NAME | DESIGNATION | QUALIFICATION | D.O.B | EXP | SUBJECT | CLASS ASSIGNED | ||
11 | MR.VINOD KUMAR | MR.KASIRAM PARMAR | PRT | M.A.(GEO).,B.ED | 09/07/1988 | 5 YEARS | EVS | 1-5 | 1 | |
12 | MR.SALMAN KHAN | MR.YUNUS KHAN | PRT | M.A.(ENG),B.ED RUNNING | 30/03/1992 | 3 YEARS | ENGLISH | 1-5 | 1 | |
13 | MR. SANTOSH BAIRAGI | MR. BANWARIDAS BAIRAGI | PRT | M.COM., B.ED | 13/09/1983 | 6 YEARS | HINDI | 1-5 | 1 | |
14 | MISS.BHARTI SOLANKI | MR.MAHESH SOLANKI | PRT | B.SC.,PGDCA,SPECIAL B.ED | 01/01/1989 | 5 YEARS | PRE- PRIMARY | |||
15 | MISS.SHIBA KHAN MANSOORI | MR.GANI MOHAMMAD | PRT | B.SC.MATHS.MSW,B.ED | 15/09/1993 | 3 YEAR | COMPUTER | 1-8 | 1 | |
16 | MR. MADANLAL RATHORE | MR.NATHULAL RATHORE | PRT | B.A. ,B.ED | 01/01/1968 | 15 YEARS | EVS | 1-5 | 1 | |
17 | MRS.AFRIN KHAN | MR.AZIZ KHAN | PRT | B.A.,B.ED | 28/09/1995 | 3 YEARS | PRE-PRIMARY | 1 | ||
18 | MR. MITESH CHAWDA | MR. RAMESH CHAWDA | PGT | B.PED | 07/04/1990 | 3YEARS | SPORTS | 1-8 | 1 | |
PGT-3
TGT-5 PRT-10 |
TRAINED-14
UNTRAIND-3 |
1 |
CLASS IX AND X WE HAVE CLASS ROOMS FOR FUTURE.